358Tšireletso Fense,e boetse e bitsoa Anti climb terata, ke ho qetela welded letlooeng sisteme e fanang ka tšireletso ea tekanyo e phahameng le tšusumetso e bohlale ea pono tikolohong e haufi.
Boitsebiso:Q195, Tšepe e Bonolo
Phekolo ea sefahleho:
I. Black terata welded letlooeng + pvc e tlotsitsoeng;
II. Electro galvanized welded mesh + pvc e tlotsitsoeng;
III. Mocheso o kentsoeng ka masenke a cheselitsoeng mesh + pvc e tlotsitsoeng.
(Mebala e koahetsoeng ka PVC: botala bo lefifi, botala bo khanyang, boputsoa, bosehla, bosoeu, botsho, lamunu le bofubelu, joalo-joalo)
Litlhaloso ka tsela e latelang:
LEKHOA HLALOSI | |||
Bophahamo ba phanele | 2100 limilimithara | 2400 limilimithara | 3000mm |
Bophahamo ba terata | 2134 limilimithara | 2438 limilimithara | 2997 limilimithara |
Bophara ba phanele | 2515 limilimithara | 2515 limilimithara | 2515 limilimithara |
Boholo ba lesoba | 12.7mm×76.2mm | 12.7mm×76.2mm | 12.7mm×76.2mm |
terata e tshekaletseng | 4mm | 4mm | 4mm |
Mohala o otlolohileng | 4mm | 4mm | 4mm |
Boima ba phanele | 50kg | 57kg | 70kg |
Poso | 60 × 60 × 2 limilimithara | 60 × 60 × 2 limilimithara | 80 × 80 × 3 limilimithara |
Bolelele ba poso | 2.8m | 3.1m | 3.1m |
Sebaka sa ho koala | 40 × 6m e kentsoeng | 40 × 6m e kentsoeng | 40 × 6m e kentsoeng |
Litokiso | 8 gal bolt c/w nate ea ts'ireletso ea ka ho sa feleng | ||
No. ea ho lokisa | 8 | 9 | 11 |
Ho tloaeleha ho amohetsoe |